Usage Statistics for ollp.org

Summary Period: November 2009
Generated 01-Dec-2009 02:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 36363
Total Files 35344
Total Pages 35707
Total Visits 4544
Total KBytes 36691
Total Unique Sites 1838
Total Unique URLs 244
Total Unique Referrers 324
Total Unique User Agents 278
. Avg Max
Hits per Hour 50 7818
Hits per Day 1212 10699
Files per Day 1178 10674
Pages per Day 1190 10686
Visits per Day 151 601
KBytes per Day 1223 8659
Hits by Response Code
Code 200 - OK 35344
Code 301 - Moved Permanently 13
Code 304 - Not Modified 409
Code 400 - Bad Request 167
Code 404 - Not Found 324
Code 405 - Method Not Allowed 100
Code 408 - Request Timeout 4
Code 501 - Not Implemented 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1175 3.23% 1145 3.24% 1160 3.25% 153 3.37% 36 1.96% 1211 3.30%
2 806 2.22% 735 2.08% 784 2.20% 90 1.98% 26 1.41% 717 1.95%
3 380 1.05% 350 0.99% 363 1.02% 77 1.69% 25 1.36% 376 1.03%
4 899 2.47% 771 2.18% 650 1.82% 76 1.67% 28 1.52% 837 2.28%
5 428 1.18% 394 1.11% 422 1.18% 70 1.54% 16 0.87% 360 0.98%
6 110 0.30% 85 0.24% 100 0.28% 63 1.39% 12 0.65% 305 0.83%
7 95 0.26% 75 0.21% 86 0.24% 52 1.14% 17 0.92% 602 1.64%
8 307 0.84% 287 0.81% 291 0.81% 90 1.98% 24 1.31% 338 0.92%
9 820 2.26% 792 2.24% 809 2.27% 110 2.42% 22 1.20% 1083 2.95%
10 731 2.01% 698 1.97% 723 2.02% 111 2.44% 22 1.20% 659 1.80%
11 244 0.67% 216 0.61% 237 0.66% 66 1.45% 17 0.92% 1501 4.09%
12 147 0.40% 130 0.37% 137 0.38% 58 1.28% 10 0.54% 299 0.81%
13 312 0.86% 279 0.79% 302 0.85% 80 1.76% 20 1.09% 591 1.61%
14 526 1.45% 502 1.42% 519 1.45% 91 2.00% 15 0.82% 571 1.56%
15 2044 5.62% 2024 5.73% 2037 5.70% 140 3.08% 24 1.31% 1819 4.96%
16 1632 4.49% 1591 4.50% 1625 4.55% 130 2.86% 27 1.47% 1561 4.25%
17 2053 5.65% 2004 5.67% 2011 5.63% 143 3.15% 40 2.18% 2009 5.47%
18 1502 4.13% 1467 4.15% 1477 4.14% 202 4.45% 43 2.34% 1228 3.35%
19 1078 2.96% 1034 2.93% 1051 2.94% 128 2.82% 29 1.58% 1034 2.82%
20 873 2.40% 827 2.34% 839 2.35% 58 1.28% 21 1.14% 749 2.04%
21 762 2.10% 718 2.03% 752 2.11% 102 2.24% 19 1.03% 1205 3.28%
22 572 1.57% 543 1.54% 548 1.53% 75 1.65% 44 2.39% 763 2.08%
23 10699 29.42% 10674 30.20% 10686 29.93% 49 1.08% 16 0.87% 8659 23.60%
24 997 2.74% 966 2.73% 981 2.75% 63 1.39% 18 0.98% 970 2.64%
25 229 0.63% 207 0.59% 220 0.62% 66 1.45% 16 0.87% 552 1.50%
26 480 1.32% 455 1.29% 467 1.31% 284 6.25% 234 12.73% 717 1.95%
27 769 2.11% 738 2.09% 756 2.12% 556 12.24% 469 25.52% 747 2.04%
28 3830 10.53% 3810 10.78% 3823 10.71% 496 10.92% 429 23.34% 3034 8.27%
29 931 2.56% 916 2.59% 925 2.59% 601 13.23% 531 28.89% 1366 3.72%
30 932 2.56% 911 2.58% 926 2.59% 296 6.51% 242 13.17% 830 2.26%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1308 3.60% 42 1271 3.60% 42 1285 3.60% 33 983 2.68%
1 44 1327 3.65% 42 1278 3.62% 43 1297 3.63% 35 1035 2.82%
2 30 919 2.53% 29 877 2.48% 30 902 2.53% 28 852 2.32%
3 12 369 1.01% 11 335 0.95% 11 355 0.99% 18 534 1.45%
4 38 1163 3.20% 37 1111 3.14% 38 1153 3.23% 83 2498 6.81%
5 36 1096 3.01% 35 1062 3.00% 34 1035 2.90% 50 1502 4.09%
6 15 464 1.28% 13 415 1.17% 14 449 1.26% 20 605 1.65%
7 131 3958 10.88% 130 3929 11.12% 131 3951 11.07% 99 2985 8.13%
8 43 1302 3.58% 41 1257 3.56% 42 1279 3.58% 68 2027 5.52%
9 15 472 1.30% 14 431 1.22% 15 453 1.27% 14 430 1.17%
10 25 763 2.10% 21 631 1.79% 21 651 1.82% 25 747 2.04%
11 24 735 2.02% 23 698 1.97% 24 727 2.04% 32 953 2.60%
12 23 714 1.96% 22 677 1.92% 23 692 1.94% 24 712 1.94%
13 44 1324 3.64% 42 1271 3.60% 43 1292 3.62% 35 1063 2.90%
14 26 789 2.17% 24 747 2.11% 22 676 1.89% 21 631 1.72%
15 18 546 1.50% 16 508 1.44% 17 524 1.47% 77 2315 6.31%
16 39 1177 3.24% 37 1136 3.21% 38 1154 3.23% 81 2441 6.65%
17 53 1615 4.44% 52 1587 4.49% 53 1604 4.49% 25 759 2.07%
18 67 2030 5.58% 66 2002 5.66% 67 2016 5.65% 63 1892 5.16%
19 305 9167 25.21% 304 9133 25.84% 304 9149 25.62% 245 7365 20.07%
20 83 2508 6.90% 82 2472 6.99% 83 2495 6.99% 73 2195 5.98%
21 30 913 2.51% 29 876 2.48% 29 897 2.51% 23 677 1.84%
22 22 668 1.84% 21 645 1.82% 21 659 1.85% 21 626 1.71%
23 34 1036 2.85% 33 995 2.82% 33 1012 2.83% 29 865 2.36%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 34396 94.59% 23840 64.97% /
2 299 0.82% 1082 2.95% /webalizer/
3 144 0.40% 430 1.17% /modlogan/m_usage_200908_000_000.html
4 141 0.39% 105 0.29% http://ollp.org
5 58 0.16% 6248 17.03% /webalizer/usage_200911.html
6 49 0.13% 184 0.50% /modlogan/
7 16 0.04% 770 2.10% /webalizer/usage_200905.html
8 14 0.04% 6 0.02% /modlogan/modlogan.css
9 12 0.03% 1470 4.01% /webalizer/usage_200910.html
10 10 0.03% 7 0.02% http://ollp.org/
11 9 0.02% 0 0.00% /modlogan/m_usage_200907_004_002.html
12 8 0.02% 5 0.01% /modlogan/m_usage_200905_002_001.html
13 8 0.02% 5 0.01% /modlogan/m_usage_200905_004_003.html
14 8 0.02% 0 0.00% /modlogan/m_usage_200907_003_002.html
15 8 0.02% 237 0.65% /webalizer/usage_200906.html
16 7 0.02% 2 0.01% /modlogan/m_usage_200905_002_004.html
17 7 0.02% 0 0.00% /modlogan/m_usage_200905_004_002.html
18 7 0.02% 5 0.01% /modlogan/m_usage_200907_000_002.html
19 7 0.02% 7 0.02% /modlogan/m_usage_200909_001_002.html
20 6 0.02% 22 0.06% /modlogan///
21 6 0.02% 9 0.02% /modlogan/m_usage_200905_000_000.html
22 6 0.02% 0 0.00% /modlogan/m_usage_200906_004_002.html
23 6 0.02% 9 0.02% /modlogan/m_usage_200907_000_000.html
24 6 0.02% 0 0.00% /modlogan/m_usage_200907_003_003.html
25 6 0.02% 14 0.04% /modlogan/m_usage_200909_003_002.html
26 6 0.02% 5 0.01% /modlogan/m_usage_200910_004_002.html
27 6 0.02% 21 0.06% /modlogan/m_usage_200911_000_001.html
28 5 0.01% 19 0.05% /modlogan////
29 5 0.01% 0 0.00% /modlogan////m_usage_200905_001_003.html
30 5 0.01% 12 0.03% /modlogan/m_usage_200905_000_001.html

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 34396 94.59% 23840 64.97% /
2 58 0.16% 6248 17.03% /webalizer/usage_200911.html
3 12 0.03% 1470 4.01% /webalizer/usage_200910.html
4 299 0.82% 1082 2.95% /webalizer/
5 16 0.04% 770 2.10% /webalizer/usage_200905.html
6 144 0.40% 430 1.17% /modlogan/m_usage_200908_000_000.html
7 5 0.01% 365 1.00% /webalizer/usage_200909.html
8 4 0.01% 245 0.67% /webalizer/usage_200908.html
9 8 0.02% 237 0.65% /webalizer/usage_200906.html
10 49 0.13% 184 0.50% /modlogan/

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 34396 94.59% 3838 84.87% /
2 58 0.16% 54 1.19% /webalizer/usage_200911.html
3 299 0.82% 45 1.00% /webalizer/
4 144 0.40% 44 0.97% /modlogan/m_usage_200908_000_000.html
5 49 0.13% 26 0.57% /modlogan/
6 16 0.04% 11 0.24% /webalizer/usage_200905.html
7 12 0.03% 10 0.22% /webalizer/usage_200910.html
8 8 0.02% 8 0.18% /modlogan/m_usage_200907_003_002.html
9 8 0.02% 7 0.15% /modlogan/m_usage_200905_002_001.html
10 7 0.02% 7 0.15% /modlogan/m_usage_200905_002_004.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 34396 94.59% 3857 85.35% /
2 144 0.40% 54 1.19% /modlogan/m_usage_200908_000_000.html
3 299 0.82% 49 1.08% /webalizer/
4 58 0.16% 31 0.69% /webalizer/usage_200911.html
5 49 0.13% 22 0.49% /modlogan/
6 16 0.04% 12 0.27% /webalizer/usage_200905.html
7 9 0.02% 8 0.18% /modlogan/m_usage_200907_004_002.html
8 8 0.02% 7 0.15% /modlogan/m_usage_200905_002_001.html
9 7 0.02% 7 0.15% /modlogan/m_usage_200905_004_002.html
10 8 0.02% 7 0.15% /modlogan/m_usage_200907_003_002.html

Top 30 of 1838 Total Sites
# Hits Files KBytes Visits Hostname
1 10500 28.88% 10500 29.71% 7844 21.38% 1 0.02% alille-551-1-91-93.w90-18.abo.wanadoo.fr
2 3009 8.27% 3002 8.49% 2260 6.16% 2 0.04% alille-551-1-89-56.w90-18.abo.wanadoo.fr
3 2438 6.70% 2438 6.90% 3324 9.06% 32 0.70% dash.ru
4 2253 6.20% 2253 6.37% 1683 4.59% 6 0.13% affiliate5.webair.com
5 1630 4.48% 1630 4.61% 2856 7.78% 81 1.78% 647760.ds.nac.net
6 1318 3.62% 1318 3.73% 1199 3.27% 62 1.36% 221043.ds.nac.net
7 1239 3.41% 1239 3.51% 926 2.52% 614 13.51% gw1.ovh.net
8 912 2.51% 912 2.58% 1442 3.93% 77 1.69% 616817.ds.nac.net
9 877 2.41% 877 2.48% 655 1.79% 52 1.14% 204.14.110.100
10 800 2.20% 800 2.26% 598 1.63% 94 2.07% pluto.4dwebhosting.com
11 683 1.88% 683 1.93% 510 1.39% 87 1.91% dingo.hostrack.com
12 660 1.82% 660 1.87% 485 1.32% 4 0.09% ev1s-216-40-204-178.theplanet.com
13 575 1.58% 570 1.61% 429 1.17% 1 0.02% alille-551-1-49-157.w86-198.abo.wanadoo.fr
14 557 1.53% 557 1.58% 416 1.13% 259 5.70% server11.servera.info
15 525 1.44% 525 1.49% 392 1.07% 4 0.09% 168.10.168.61
16 523 1.44% 523 1.48% 391 1.06% 4 0.09% ip-208-109-168-161.ip.secureserver.net
17 519 1.43% 519 1.47% 388 1.06% 68 1.50% fuzzy.cirtexhosting.com
18 510 1.40% 510 1.44% 381 1.04% 6 0.13% tigo190-102-206-48.emtel.net.co
19 355 0.98% 355 1.00% 265 0.72% 72 1.58% blizzard.ionhosting.com
20 344 0.95% 80 0.23% 981 2.67% 266 5.85% crawl-66-249-71-84.googlebot.com
21 261 0.72% 261 0.74% 195 0.53% 68 1.50% hero.host-care.com
22 230 0.63% 230 0.65% 172 0.47% 27 0.59% janspitse.xs4all.nl
23 228 0.63% 228 0.65% 168 0.46% 50 1.10% ks36525.kimsufi.com
24 203 0.56% 203 0.57% 152 0.41% 3 0.07% 61.153.149.205
25 200 0.55% 200 0.57% 149 0.41% 2 0.04% pat-mi.eni.it
26 184 0.51% 184 0.52% 137 0.37% 38 0.84% berkelium.sitehostingserver.net
27 173 0.48% 173 0.49% 129 0.35% 2 0.04% crt-blk-1-67.208.234.in-addr.arpa
28 132 0.36% 38 0.11% 255 0.69% 88 1.94% crawl-66-249-65-225.googlebot.com
29 107 0.29% 107 0.30% 80 0.22% 60 1.32% 81.177.23.46
30 103 0.28% 103 0.29% 77 0.21% 3 0.07% 60.172.179.14

Top 10 of 1838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10500 28.88% 10500 29.71% 7844 21.38% 1 0.02% alille-551-1-91-93.w90-18.abo.wanadoo.fr
2 2438 6.70% 2438 6.90% 3324 9.06% 32 0.70% dash.ru
3 1630 4.48% 1630 4.61% 2856 7.78% 81 1.78% 647760.ds.nac.net
4 3009 8.27% 3002 8.49% 2260 6.16% 2 0.04% alille-551-1-89-56.w90-18.abo.wanadoo.fr
5 2253 6.20% 2253 6.37% 1683 4.59% 6 0.13% affiliate5.webair.com
6 912 2.51% 912 2.58% 1442 3.93% 77 1.69% 616817.ds.nac.net
7 1318 3.62% 1318 3.73% 1199 3.27% 62 1.36% 221043.ds.nac.net
8 51 0.14% 50 0.14% 994 2.71% 1 0.02% 38.105.83.6
9 344 0.95% 80 0.23% 981 2.67% 266 5.85% crawl-66-249-71-84.googlebot.com
10 1239 3.41% 1239 3.51% 926 2.52% 614 13.51% gw1.ovh.net

Top 30 of 324 Total Referrers
# Hits Referrer
1 1445 3.97% - (Direct Request)
2 721 1.98% http://www.pomagazam.ru
3 706 1.94% http://www.seek-blog.com/jackpots-progressifs-casino.php
4 667 1.83% http://dye.ru
5 633 1.74% http://blog.robin-d.fr/seo/concours-seo/superrefman-arrive-144.html
6 608 1.67% http://anal-sex.heopa.com/
7 544 1.50% http://dash.ru
8 506 1.39% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
9 504 1.39% http://open24h.mediaplace.biz/sitemap.htm
10 503 1.38% http://enter.specialhostingspot.com/sitemap.htm
11 500 1.38% http://blog.francetv.fr/xbox-360-elite/
12 500 1.38% http://blog.francetv.fr/xbox360-seoacademy/
13 500 1.38% http://concours-seo.blogspot.com/
14 500 1.38% http://vyagra-vaigra.freehostp.com/sitemap.htm
15 500 1.38% http://xbox360seoacademy.unblog.fr/
16 500 1.38% http://xboxunlimited.wordpress.com/
17 499 1.37% http://robin-aventure.over-blog.com/
18 493 1.36% http://fanxbox360.wordpress.com/
19 482 1.33% http://concours-seo.blogspot.com/2009/11/04-seo-academy.html
20 480 1.32% http://superrefmanxbox360.unblog.fr/
21 476 1.31% http://www.kriptonit.ru
22 476 1.31% http://www.xbox-passion.com/
23 474 1.30% http://the-trikapalanet.blogspot.com/2009/11/la-trikapalanet-coporation.html
24 468 1.29% http://robin-aventure.over-blog.com/article-superrefman-39604452.html
25 462 1.27% http://xbox-360.over-blog.es/
26 453 1.25% http://blog.france2.fr/superRefman/
27 450 1.24% http://blog.francetv.fr/superRefman/index.php/2009/11/17/152824-superrefman
28 450 1.24% http://blog.robin-d.fr/seo/concours-seo/concours-seo-seo-academy-67.html
29 450 1.24% http://concours-seo.blogspot.com/2009/11/05-superrefman.html
30 450 1.24% http://superrefmanxbox360.unblog.fr/2009/09/17/superrefman-meushli/

Top 15 of 278 Total User Agents
# Hits User Agent
1 14433 39.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 10068 27.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2022 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 660 1.82% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 616 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 232 0.64% Mozilla 4/0
7 194 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nrd
8 193 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cxi
9 189 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fay
10 188 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brc
11 187 0.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 171 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 131 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 123 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 107 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pul

Usage by Country for November 2009

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 14093 38.76% 14077 39.83% 10548 28.75% France
2 7215 19.84% 6612 18.71% 7585 20.67% US Commercial
3 6934 19.07% 6880 19.47% 8257 22.50% Network
4 3236 8.90% 3035 8.59% 4023 10.96% Unresolved/Unknown
5 2562 7.05% 2519 7.13% 3448 9.40% Russian Federation
6 541 1.49% 541 1.53% 404 1.10% Colombia
7 414 1.14% 319 0.90% 1059 2.89% Italy
8 282 0.78% 282 0.80% 210 0.57% Netherlands
9 179 0.49% 178 0.50% 131 0.36% Brazil
10 177 0.49% 177 0.50% 132 0.36% Old style Arpanet (arpa)
11 164 0.45% 164 0.46% 515 1.40% Bahamas
12 121 0.33% 121 0.34% 89 0.24% Japan
13 104 0.29% 104 0.29% 44 0.12% Germany
14 56 0.15% 56 0.16% 41 0.11% Poland
15 46 0.13% 46 0.13% 34 0.09% Belgium
16 35 0.10% 35 0.10% 26 0.07% Argentina
17 24 0.07% 24 0.07% 1 0.00% United Kingdom
18 21 0.06% 21 0.06% 15 0.04% Belarus
19 16 0.04% 16 0.05% 12 0.03% Hungary
20 16 0.04% 15 0.04% 11 0.03% Mexico
21 11 0.03% 11 0.03% 8 0.02% Finland
22 9 0.02% 9 0.03% 7 0.02% Canada
23 9 0.02% 9 0.03% 7 0.02% Sweden
24 8 0.02% 8 0.02% 17 0.05% Ukraine
25 7 0.02% 7 0.02% 5 0.01% Romania
26 6 0.02% 6 0.02% 4 0.01% Austria
27 6 0.02% 6 0.02% 4 0.01% Switzerland
28 6 0.02% 6 0.02% 4 0.01% Czech Republic
29 6 0.02% 6 0.02% 4 0.01% Norway
30 5 0.01% 5 0.01% 4 0.01% Portugal


Generated by Webalizer Version 2.01