Usage Statistics for ollp.org

Summary Period: October 2009
Generated 01-Nov-2009 02:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 12021
Total Files 9244
Total Pages 9583
Total Visits 2406
Total KBytes 23368
Total Unique Sites 518
Total Unique URLs 192
Total Unique Referrers 226
Total Unique User Agents 235
. Avg Max
Hits per Hour 16 610
Hits per Day 387 1169
Files per Day 298 1050
Pages per Day 309 1069
Visits per Day 77 198
KBytes per Day 754 1932
Hits by Response Code
Code 200 - OK 9244
Code 206 - Partial Content 20
Code 301 - Moved Permanently 16
Code 304 - Not Modified 271
Code 400 - Bad Request 129
Code 404 - Not Found 2267
Code 405 - Method Not Allowed 72
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 290 2.41% 218 2.36% 234 2.44% 84 3.49% 63 12.16% 1127 4.82%
2 313 2.60% 229 2.48% 260 2.71% 52 2.16% 25 4.83% 1932 8.27%
3 293 2.44% 236 2.55% 251 2.62% 46 1.91% 25 4.83% 652 2.79%
4 391 3.25% 349 3.78% 368 3.84% 105 4.36% 40 7.72% 377 1.61%
5 267 2.22% 185 2.00% 191 1.99% 82 3.41% 47 9.07% 756 3.24%
6 165 1.37% 122 1.32% 140 1.46% 72 2.99% 28 5.41% 484 2.07%
7 400 3.33% 296 3.20% 314 3.28% 62 2.58% 41 7.92% 988 4.23%
8 688 5.72% 543 5.87% 592 6.18% 66 2.74% 49 9.46% 621 2.66%
9 244 2.03% 203 2.20% 214 2.23% 81 3.37% 48 9.27% 634 2.71%
10 273 2.27% 154 1.67% 169 1.76% 55 2.29% 33 6.37% 1223 5.23%
11 218 1.81% 168 1.82% 167 1.74% 106 4.41% 67 12.93% 495 2.12%
12 306 2.55% 234 2.53% 229 2.39% 55 2.29% 24 4.63% 538 2.30%
13 188 1.56% 97 1.05% 98 1.02% 65 2.70% 31 5.98% 815 3.49%
14 481 4.00% 425 4.60% 433 4.52% 84 3.49% 25 4.83% 821 3.51%
15 1169 9.72% 1046 11.32% 1049 10.95% 89 3.70% 24 4.63% 975 4.17%
16 204 1.70% 177 1.91% 178 1.86% 62 2.58% 24 4.63% 887 3.80%
17 327 2.72% 137 1.48% 145 1.51% 76 3.16% 34 6.56% 870 3.72%
18 481 4.00% 429 4.64% 435 4.54% 63 2.62% 30 5.79% 555 2.38%
19 965 8.03% 904 9.78% 816 8.52% 62 2.58% 33 6.37% 1090 4.67%
20 741 6.16% 117 1.27% 118 1.23% 59 2.45% 25 4.83% 1149 4.92%
21 360 2.99% 287 3.10% 296 3.09% 75 3.12% 39 7.53% 791 3.39%
22 262 2.18% 115 1.24% 127 1.33% 63 2.62% 33 6.37% 390 1.67%
23 183 1.52% 124 1.34% 148 1.54% 64 2.66% 22 4.25% 396 1.69%
24 186 1.55% 140 1.51% 167 1.74% 61 2.54% 23 4.44% 412 1.76%
25 143 1.19% 94 1.02% 114 1.19% 62 2.58% 23 4.44% 378 1.62%
26 163 1.36% 103 1.11% 111 1.16% 62 2.58% 23 4.44% 283 1.21%
27 167 1.39% 139 1.50% 146 1.52% 64 2.66% 27 5.21% 644 2.76%
28 448 3.73% 400 4.33% 418 4.36% 107 4.45% 36 6.95% 617 2.64%
29 1081 8.99% 1050 11.36% 1069 11.16% 198 8.23% 35 6.76% 1077 4.61%
30 506 4.21% 439 4.75% 490 5.11% 164 6.82% 63 12.16% 907 3.88%
31 118 0.98% 84 0.91% 96 1.00% 74 3.08% 23 4.44% 481 2.06%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1261 10.49% 36 1136 12.29% 35 1091 11.38% 38 1172 5.02%
1 11 360 2.99% 8 264 2.86% 8 274 2.86% 14 436 1.87%
2 47 1459 12.14% 22 685 7.41% 22 707 7.38% 63 1944 8.32%
3 8 251 2.09% 6 194 2.10% 6 211 2.20% 49 1533 6.56%
4 29 906 7.54% 26 826 8.94% 27 839 8.76% 51 1583 6.78%
5 11 347 2.89% 5 157 1.70% 5 177 1.85% 21 645 2.76%
6 8 257 2.14% 5 181 1.96% 6 214 2.23% 33 1028 4.40%
7 13 415 3.45% 9 284 3.07% 10 316 3.30% 74 2280 9.76%
8 8 258 2.15% 5 172 1.86% 6 187 1.95% 18 543 2.32%
9 11 370 3.08% 9 285 3.08% 9 297 3.10% 19 600 2.57%
10 13 413 3.44% 11 362 3.92% 11 370 3.86% 28 875 3.74%
11 12 385 3.20% 9 288 3.12% 9 292 3.05% 20 631 2.70%
12 6 188 1.56% 4 140 1.51% 4 152 1.59% 26 791 3.38%
13 20 630 5.24% 18 566 6.12% 18 585 6.10% 33 1020 4.36%
14 7 245 2.04% 5 161 1.74% 5 174 1.82% 9 284 1.21%
15 18 560 4.66% 15 472 5.11% 15 484 5.05% 51 1567 6.70%
16 24 765 6.36% 21 672 7.27% 22 683 7.13% 44 1379 5.90%
17 14 463 3.85% 11 358 3.87% 12 390 4.07% 39 1207 5.16%
18 21 681 5.67% 19 607 6.57% 20 640 6.68% 28 863 3.69%
19 15 492 4.09% 13 425 4.60% 14 440 4.59% 44 1350 5.78%
20 13 411 3.42% 12 372 4.02% 12 386 4.03% 11 338 1.45%
21 13 423 3.52% 8 266 2.88% 8 275 2.87% 19 579 2.48%
22 7 247 2.05% 5 177 1.91% 6 187 1.95% 14 432 1.85%
23 7 234 1.95% 6 194 2.10% 6 212 2.21% 9 289 1.23%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 8246 68.60% 5420 23.19% /
2 145 1.21% 931 3.98% /webalizer/
3 106 0.88% 309 1.32% /modlogan/m_usage_200908_000_000.html
4 103 0.86% 77 0.33% http://ollp.org
5 73 0.61% 248 1.06% /modlogan/
6 52 0.43% 5840 24.99% /webalizer/usage_200910.html
7 29 0.24% 992 4.24% /webalizer/usage_200905.html
8 16 0.13% 29 0.13% /modlogan/m_usage_200905_004_001.html
9 15 0.12% 1068 4.57% /webalizer/usage_200906.html
10 14 0.12% 30 0.13% /modlogan/m_usage_200905_000_000.html
11 14 0.12% 20 0.09% /modlogan/m_usage_200905_002_001.html
12 14 0.12% 56 0.24% /modlogan/m_usage_200906_002_002.html
13 14 0.12% 1225 5.24% /webalizer/usage_200908.html
14 14 0.12% 1349 5.77% /webalizer/usage_200909.html
15 12 0.10% 20 0.09% /modlogan/m_usage_200906_004_001.html
16 12 0.10% 21 0.09% /modlogan/m_usage_200907_000_000.html
17 11 0.09% 37 0.16% /modlogan//
18 11 0.09% 43 0.18% /modlogan/m_usage_200905_000_001.html
19 11 0.09% 53 0.23% /modlogan/m_usage_200905_003_001.html
20 11 0.09% 15 0.06% /modlogan/m_usage_200906_000_000.html
21 10 0.08% 57 0.24% /modlogan/m_usage_200905_001_001.html
22 10 0.08% 16 0.07% /modlogan/m_usage_200905_004_002.html
23 10 0.08% 26 0.11% /modlogan/m_usage_200906_003_001.html
24 9 0.07% 10 0.04% /modlogan/m_usage_200906_004_003.html
25 9 0.07% 11 0.05% /modlogan/m_usage_200907_000_002.html
26 9 0.07% 24 0.10% /modlogan/m_usage_200909_000_000.html
27 9 0.07% 14 0.06% /modlogan/m_usage_200909_004_001.html
28 8 0.07% 27 0.12% /modlogan///
29 8 0.07% 34 0.14% /modlogan/m_usage_200905_004_004.html
30 8 0.07% 11 0.05% /modlogan/m_usage_200907_004_001.html

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 52 0.43% 5840 24.99% /webalizer/usage_200910.html
2 8246 68.60% 5420 23.19% /
3 14 0.12% 1349 5.77% /webalizer/usage_200909.html
4 14 0.12% 1225 5.24% /webalizer/usage_200908.html
5 15 0.12% 1068 4.57% /webalizer/usage_200906.html
6 29 0.24% 992 4.24% /webalizer/usage_200905.html
7 145 1.21% 931 3.98% /webalizer/
8 7 0.06% 359 1.54% /webalizer/usage_200907.html
9 106 0.88% 309 1.32% /modlogan/m_usage_200908_000_000.html
10 73 0.61% 248 1.06% /modlogan/

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 8246 68.60% 1725 73.03% /
2 145 1.21% 64 2.71% /webalizer/
3 52 0.43% 50 2.12% /webalizer/usage_200910.html
4 73 0.61% 30 1.27% /modlogan/
5 106 0.88% 24 1.02% /modlogan/m_usage_200908_000_000.html
6 29 0.24% 16 0.68% /webalizer/usage_200905.html
7 14 0.12% 11 0.47% /webalizer/usage_200909.html
8 15 0.12% 10 0.42% /webalizer/usage_200906.html
9 14 0.12% 9 0.38% /modlogan/m_usage_200906_002_002.html
10 14 0.12% 9 0.38% /webalizer/usage_200908.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 8246 68.60% 1731 73.50% /
2 145 1.21% 69 2.93% /webalizer/
3 52 0.43% 33 1.40% /webalizer/usage_200910.html
4 106 0.88% 29 1.23% /modlogan/m_usage_200908_000_000.html
5 73 0.61% 24 1.02% /modlogan/
6 29 0.24% 16 0.68% /webalizer/usage_200905.html
7 14 0.12% 10 0.42% /webalizer/usage_200909.html
8 14 0.12% 9 0.38% /modlogan/m_usage_200906_002_002.html
9 15 0.12% 9 0.38% /webalizer/usage_200906.html
10 16 0.13% 8 0.34% /modlogan/m_usage_200905_004_001.html

Top 30 of 518 Total Sites
# Hits Files KBytes Visits Hostname
1 1172 9.75% 1172 12.68% 876 3.75% 523 21.74% server11.servera.info
2 997 8.29% 997 10.79% 2210 9.46% 42 1.75% dash.ru
3 759 6.31% 748 8.09% 575 2.46% 10 0.42% ip-174-142-104-57.static.privatedns.com
4 685 5.70% 0 0.00% 1029 4.40% 0 0.00% 157.182.184.57
5 511 4.25% 501 5.42% 389 1.67% 3 0.12% 200.238.83.49
6 483 4.02% 483 5.23% 361 1.54% 477 19.83% gw1.ovh.net
7 470 3.91% 470 5.08% 346 1.48% 3 0.12% ev1s-216-40-204-178.theplanet.com
8 310 2.58% 300 3.25% 239 1.02% 6 0.25% tigo190-102-206-48.emtel.net.co
9 237 1.97% 237 2.56% 177 0.76% 50 2.08% dingo.hostrack.com
10 236 1.96% 236 2.55% 176 0.75% 2 0.08% 128.95.137.164
11 213 1.77% 213 2.30% 159 0.68% 19 0.79% 221043.ds.nac.net
12 200 1.66% 200 2.16% 149 0.64% 1 0.04% 157.88.21.21
13 200 1.66% 200 2.16% 149 0.64% 2 0.08% 61.153.149.205
14 191 1.59% 128 1.38% 1237 5.29% 115 4.78% crawl-66-249-67-78.googlebot.com
15 186 1.55% 186 2.01% 139 0.59% 1 0.04% c-76-121-134-182.hsd1.wa.comcast.net
16 178 1.48% 178 1.93% 133 0.57% 1 0.04% c953dde5.virtua.com.br
17 164 1.36% 164 1.77% 123 0.52% 2 0.08% 168.10.168.61
18 154 1.28% 129 1.40% 1621 6.94% 1 0.04% 38.100.8.50
19 154 1.28% 154 1.67% 115 0.49% 59 2.45% pluto.4dwebhosting.com
20 141 1.17% 141 1.53% 1304 5.58% 47 1.95% 647760.ds.nac.net
21 119 0.99% 119 1.29% 89 0.38% 8 0.33% 1308ds1-kd.0.fullrate.dk
22 119 0.99% 38 0.41% 338 1.45% 84 3.49% crawl-66-249-71-81.googlebot.com
23 113 0.94% 113 1.22% 84 0.36% 1 0.04% 0027-aix-static-brd.cwjamaica.com
24 111 0.92% 111 1.20% 83 0.35% 34 1.41% berkelium.sitehostingserver.net
25 101 0.84% 1 0.01% 113 0.48% 1 0.04% termserv.sloboda.net
26 100 0.83% 100 1.08% 75 0.32% 1 0.04% 116.58.171.54.static.zoot.jp
27 100 0.83% 100 1.08% 75 0.32% 1 0.04% 190.213.49.51
28 100 0.83% 100 1.08% 75 0.32% 1 0.04% 222.73.228.7
29 100 0.83% 100 1.08% 75 0.32% 0 0.00% c-76-119-176-9.hsd1.ma.comcast.net
30 100 0.83% 100 1.08% 75 0.32% 1 0.04% dup-200-65-129-2.prodigy.net.mx

Top 10 of 518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 997 8.29% 997 10.79% 2210 9.46% 42 1.75% dash.ru
2 90 0.75% 90 0.97% 1652 7.07% 48 2.00% 616817.ds.nac.net
3 154 1.28% 129 1.40% 1621 6.94% 1 0.04% 38.100.8.50
4 141 1.17% 141 1.53% 1304 5.58% 47 1.95% 647760.ds.nac.net
5 191 1.59% 128 1.38% 1237 5.29% 115 4.78% crawl-66-249-67-78.googlebot.com
6 685 5.70% 0 0.00% 1029 4.40% 0 0.00% 157.182.184.57
7 20 0.17% 20 0.22% 989 4.23% 10 0.42% 174.34.157.98.rdns.ubiquityservers.com
8 52 0.43% 51 0.55% 882 3.78% 1 0.04% 38.100.41.105
9 1172 9.75% 1172 12.68% 876 3.75% 523 21.74% server11.servera.info
10 51 0.42% 51 0.55% 622 2.66% 1 0.04% 89-149-242-243.internetserviceteam.com

Top 30 of 226 Total Referrers
# Hits Referrer
1 3433 28.56% - (Direct Request)
2 248 2.06% http://dye.ru
3 247 2.05% http://www.kriptonit.ru
4 245 2.04% http://dash.ru
5 238 1.98% http://www.pomagazam.ru
6 170 1.41% http://usos.007sites.com/warfarin.html
7 150 1.25% http://bekdemirli.somee.com/tagamet.html
8 150 1.25% http://www.und-au.co.cc/cozaar.html
9 132 1.10% http://trikapalanet-dino.com/trikapalanet-loisirs/passes-temps-trikapalanet.html
10 129 1.07% http://www.hotlatinasnaked.info/latina-sex-movies-free/
11 127 1.06% http://pics.toprevenue.net/
12 125 1.04% http://granny-fucking.hotnudegranny-review.com/
13 122 1.01% http://trikapalanet-dino.com/
14 118 0.98% http://bang-book-college-nikki-teen.collegeteensbookbang2.com/
15 118 0.98% http://fisting.toprevenue.net/
16 118 0.98% http://trikapalanet-dino.com/trikapalanet-intro/trikapalanet-la-presentation.html
17 118 0.98% http://www.icaptainstabbin.com/captain-stabbin-gallery6.html
18 116 0.96% http://teen-blow-jobs.badybody.com/
19 116 0.96% http://xxx.toprevenue.net/
20 115 0.96% http://8thstreetlatinasass.com/8th-street-latinas-teya6.html
21 114 0.95% http://www.tugjobs2.com/
22 113 0.94% http://livesexcams.toprevenue.net/
23 111 0.92% http://trikapalanet-dino.com/trikapalanet-music/les-trikapalanets-aime-le-hardstyle.html
24 109 0.91% http://freesexporn.toprevenue.net/
25 107 0.89% http://www.buyviagracheapcialisorderlevitra.com/
26 106 0.88% http://viagra-cialis.freehostp.com/
27 102 0.85% http://awnrsidfa.strefa.pl/bdt-capital-partners.html
28 101 0.84% http://oxygenthiefmusic.com/wpThumbnails/pictures/article1875.htm
29 101 0.84% http://s1.shard.jp/mealoneja/resource960.html
30 100 0.83% http://ataraxy.net/guestbookk/public/files/news-1691.html

Top 15 of 235 Total User Agents
# Hits User Agent
1 2328 19.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1044 8.68% Mozilla/5.0
3 470 3.91% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 373 3.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 345 2.87% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 257 2.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 201 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
8 199 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://one
9 181 1.51% Mozilla 4/0
10 154 1.28% panscient.com
11 141 1.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 137 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 112 0.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 102 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://awn
15 101 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oxy

Usage by Country for October 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 4293 35.71% 3092 33.45% 6769 28.97% Unresolved/Unknown
2 3479 28.94% 2537 27.44% 7310 31.28% US Commercial
3 1713 14.25% 1450 15.69% 4762 20.38% Network
4 1137 9.46% 1105 11.95% 2338 10.00% Russian Federation
5 320 2.66% 301 3.26% 254 1.08% Colombia
6 203 1.69% 180 1.95% 169 0.72% Brazil
7 130 1.08% 124 1.34% 115 0.49% Denmark
8 125 1.04% 125 1.35% 389 1.66% Bahamas
9 105 0.87% 101 1.09% 81 0.35% Mexico
10 104 0.87% 100 1.08% 81 0.35% Japan
11 72 0.60% 33 0.36% 243 1.04% Italy
12 52 0.43% 7 0.08% 199 0.85% Germany
13 45 0.37% 0 0.00% 68 0.29% Turkey
14 33 0.27% 0 0.00% 50 0.21% Ukraine
15 25 0.21% 25 0.27% 40 0.17% China
16 22 0.18% 7 0.08% 49 0.21% US Educational
17 16 0.13% 1 0.01% 119 0.51% Korea (South)
18 16 0.13% 0 0.00% 24 0.10% Norway
19 14 0.12% 10 0.11% 14 0.06% Belgium
20 14 0.12% 8 0.09% 49 0.21% Hungary
21 10 0.08% 6 0.06% 32 0.14% Non-Profit Organization
22 10 0.08% 10 0.11% 7 0.03% Old style Arpanet (arpa)
23 9 0.07% 7 0.08% 25 0.11% United Kingdom
24 8 0.07% 0 0.00% 12 0.05% Netherlands
25 7 0.06% 7 0.08% 45 0.19% Czech Republic
26 7 0.06% 3 0.03% 13 0.06% India
27 7 0.06% 6 0.06% 39 0.17% Portugal
28 6 0.05% 1 0.01% 8 0.04% Poland
29 6 0.05% 2 0.02% 19 0.08% Sweden
30 6 0.05% 3 0.03% 17 0.07% USSR (former)


Generated by Webalizer Version 2.01